Early access: we are still matching menu listings to products and doors, so some counts will change as we go.
Sell-through
Sell-through for LEVEL is shown only to LEVEL's team
Below is sample data for a made-up brand: estimated units and revenue each day, top products, every store, and stockouts and restocks. Talk to us to start collecting for your own brand.
Free for pilot brands while Sell-through is in beta.
Units sold per day (est.) · sample
| Store | Platform | Units (est.) | Revenue (est.) | Products | Stockouts | Restocks |
|---|---|---|---|---|---|---|
Sample store · Syracuse NY | Dispense | 166 | $3,553.00 | 8 | 3 | 7 |
Sample store · Edison NJ | Dutchie | 158 | $3,339.00 | 8 | 4 | 9 |
Sample store · Albany NY | Dispense | 153 | $2,835.00 | 8 | 1 | 12 |
Sample store · Jersey City NJ | Dutchie | 143 | $3,075.00 | 8 | 2 | 7 |
Sample store · Princeton NJ | Dutchie | 139 | $2,757.00 | 8 | 3 | 8 |
Sample store · Hoboken NJ | Dispense | 130 | $2,631.00 | 8 | 0 | 12 |
Sample store · Asbury Park NJ | Dispense | 126 | $2,381.00 | 8 | 2 | 9 |
Sample store · Camden NJ | Dispense | 123 | $2,993.00 | 8 | 0 | 9 |
Sample store · Buffalo NY | Dutchie | 111 | $2,734.00 | 8 | 1 | 8 |
Sample store · Paterson NJ | Dutchie | 106 | $2,268.00 | 8 | 2 | 3 |
Sample store · Morristown NJ | Dutchie | 103 | $1,898.00 | 8 | 0 | 6 |
Sample store · Brooklyn NY | Dutchie | 103 | $2,214.00 | 8 | 2 | 12 |
Sample store · Toms River NJ | Dispense | 101 | $2,469.00 | 8 | 4 | 13 |
Sample store · Rochester NY | Dutchie | 89 | $1,890.00 | 8 | 2 | 8 |
Sample store · Queens NY | Dutchie | 85 | $1,490.00 | 8 | 0 | 11 |
Sample store · Trenton NJ | Dutchie | 67 | $1,151.00 | 8 | 3 | 6 |
Sample store · Montclair NJ | Dutchie | 67 | $1,574.00 | 8 | 0 | 11 |
Sample store · Newark NJ | Dutchie | 56 | $1,332.00 | 8 | 0 | 9 |
How this is measured
- Every number here is an estimate from store menus, not point-of-sale data. Each morning we record how many units each store's menu says it has in stock; a drop from one day to the next counts as units sold.
- On a day a store restocks a product, units sold for that product and store are unknown, so they are left out rather than counted as zero. Totals are a floor.
- When a product leaves a store's menu, it may have sold out or been taken down. Those units are counted apart, as stockouts, and never added to units sold.
- A store we could not read on a given day adds nothing to that day.
- Revenue is units times the menu price the day before, using the sale price when the product was on special.
- Covers stores whose menus run on Dispense and Dutchie and report stock. Jane menus do not report stock and are not covered.
