Early access: we are still matching menu listings to products and doors, so some counts will change as we go.
Sell-through
Sell-through for Plant Nerd is shown only to Plant Nerd's team
Below is sample data for a made-up brand: estimated units and revenue each day, top products, every store, and stockouts and restocks. Talk to us to start collecting for your own brand.
Free for pilot brands while Sell-through is in beta.
Units sold per day (est.) · sample
| Product | Units (est.) | Revenue (est.) | Stores | Stockouts | Restocks |
|---|---|---|---|---|---|
Sample Brand Classic Brownie 10mg · Edible | 311 | $2,799.00 | 14 | 6 | 14 |
Sample Brand Gummies 100mg · Edible | 253 | $5,566.00 | 15 | 7 | 12 |
Sample Brand Sugar Cookie 10mg · Edible | 243 | $1,944.00 | 14 | 4 | 18 |
Sample Brand Pre-Roll 1g · Pre-Roll | 237 | $2,844.00 | 14 | 6 | 10 |
Sample Brand Live Resin Cart 0.5g · Vape | 210 | $5,880.00 | 15 | 2 | 18 |
Sample Brand Live Resin Cart 1g · Vape | 191 | $8,595.00 | 15 | 0 | 16 |
Sample Brand Brownie Bites 100mg · Edible | 174 | $4,872.00 | 14 | 1 | 18 |
Sample Brand Seltzer 5mg · Beverage | 171 | $1,197.00 | 14 | 0 | 19 |
Sample Brand Flower 3.5g · Flower | 125 | $4,750.00 | 15 | 2 | 19 |
Sample Brand Pre-Roll 5pk 2.5g · Pre-Roll | 108 | $4,320.00 | 14 | 1 | 16 |
How this is measured
- Every number here is an estimate from store menus, not point-of-sale data. Each morning we record how many units each store's menu says it has in stock; a drop from one day to the next counts as units sold.
- On a day a store restocks a product, units sold for that product and store are unknown, so they are left out rather than counted as zero. Totals are a floor.
- When a product leaves a store's menu, it may have sold out or been taken down. Those units are counted apart, as stockouts, and never added to units sold.
- A store we could not read on a given day adds nothing to that day.
- Revenue is units times the menu price the day before, using the sale price when the product was on special.
- Covers stores whose menus run on Dispense and Dutchie and report stock. Jane menus do not report stock and are not covered.