Early access: we are still matching menu listings to products and doors, so some counts will change as we go.
Sell-through
Sell-through for Zahara Cannabis is shown only to Zahara Cannabis's team
Below is sample data for a made-up brand: estimated units and revenue each day, top products, every store, and stockouts and restocks. Talk to us to start collecting for your own brand.
Free for pilot brands while Sell-through is in beta.
Units sold per day (est.) · sample
| Store | Platform | Units (est.) | Revenue (est.) | Products | Stockouts | Restocks |
|---|---|---|---|---|---|---|
Sample store · Edison NJ | Dutchie | 160 | $3,398.00 | 8 | 4 | 9 |
Sample store · Syracuse NY | Dispense | 154 | $3,335.00 | 8 | 4 | 7 |
Sample store · Jersey City NJ | Dutchie | 149 | $3,268.00 | 8 | 2 | 7 |
Sample store · Albany NY | Dispense | 147 | $2,778.00 | 8 | 2 | 10 |
Sample store · Princeton NJ | Dutchie | 143 | $2,628.00 | 8 | 2 | 8 |
Sample store · Hoboken NJ | Dispense | 123 | $2,562.00 | 8 | 0 | 12 |
Sample store · Camden NJ | Dispense | 119 | $2,912.00 | 8 | 1 | 9 |
Sample store · Asbury Park NJ | Dispense | 117 | $2,288.00 | 8 | 2 | 10 |
Sample store · Morristown NJ | Dutchie | 109 | $2,083.00 | 8 | 0 | 6 |
Sample store · Buffalo NY | Dutchie | 108 | $2,725.00 | 8 | 1 | 8 |
Sample store · Brooklyn NY | Dutchie | 107 | $2,283.00 | 8 | 2 | 12 |
Sample store · Toms River NJ | Dispense | 104 | $2,512.00 | 8 | 4 | 13 |
Sample store · Paterson NJ | Dutchie | 101 | $2,100.00 | 8 | 2 | 2 |
Sample store · Rochester NY | Dutchie | 93 | $1,916.00 | 8 | 2 | 8 |
Sample store · Queens NY | Dutchie | 85 | $1,456.00 | 8 | 0 | 11 |
Sample store · Trenton NJ | Dutchie | 74 | $1,378.00 | 8 | 1 | 7 |
Sample store · Montclair NJ | Dutchie | 68 | $1,636.00 | 8 | 0 | 11 |
Sample store · Newark NJ | Dutchie | 62 | $1,509.00 | 8 | 0 | 10 |
How this is measured
- Every number here is an estimate from store menus, not point-of-sale data. Each morning we record how many units each store's menu says it has in stock; a drop from one day to the next counts as units sold.
- On a day a store restocks a product, units sold for that product and store are unknown, so they are left out rather than counted as zero. Totals are a floor.
- When a product leaves a store's menu, it may have sold out or been taken down. Those units are counted apart, as stockouts, and never added to units sold.
- A store we could not read on a given day adds nothing to that day.
- Revenue is units times the menu price the day before, using the sale price when the product was on special.
- Covers stores whose menus run on Dispense and Dutchie and report stock. Jane menus do not report stock and are not covered.